updated 2007 United States VHF Marine Channels
International VHF Marine Channels VHF Narrowband 12.5 Khz Channels
Data show on this page is formatted by Output Frequency, Input Frequency, CTCSS or DCS Tone and Date Last Confirmed.
R = Repeater S = Simplex I =
Input
= New or Updated in Past 30-60 Days
If no Date is show, then the information posted is informational and not confirmed within the Past few years.
Vessel |
Repeater Simplex |
Input |
CTCSS DCS Tones |
Usage |
Confirmation of usage Date |
|
AIDA Cruise Line | ||||||
AIDAAura | ||||||
AIDABella | Due in 2008 | |||||
AIDABlu | ||||||
AIDACara | ||||||
AIDADiva | Due in April 2007 | |||||
AIDAVita | ||||||
Airtour Sun Cruises | ||||||
Sundream | 457.5500 | 08.27.2004 | ||||
American Canadian Caribbean Line | ||||||
Grande Caribe | ||||||
Grande Mariner | ||||||
Niagara Prince | ||||||
American Cruise Lines | ||||||
American Eagle | ||||||
American Glory | ||||||
American Spirit | 462.6750 S | 79.7 Hz | Operations | 08.11.2007![]() |
||
American Star | ||||||
TBA - I | Due in 2009 | |||||
TBA - II | Due in 2009 | |||||
Formerly American West Steamboat Co. see Majestic America Line | ||||||
Empress of the North | ||||||
Queen of the West | ||||||
Aranui - Compagnie Polynesienne de Transporte Maritime | ||||||
Aranui II | ||||||
Aranui III | ||||||
Arcalia Shipping Co. - Classic International Cruises | ||||||
Arion | 457.5750 S | 08.30.2005 | ||||
Athena | 457.5250 S | 06.22.2005 | ||||
Funchal | 457.5250 S | No PL | Bridge Ops | 08.22.2007
![]() |
||
Princess Danae | ||||||
Asia Cruises | ||||||
Asia Star | ||||||
Omar II | ||||||
Azamara Cruises | ||||||
Azamara Journey | former Blue Dream | |||||
Azamara Quest | former Blue Moon | |||||
BC Ferries | ||||||
Bowen Queen | ||||||
Coastal Celebration | ||||||
Coastal Inspiration | ||||||
Costal Renaissance | ||||||
Howe Sound Queen | ||||||
Kahloke | ||||||
Klitsa | ||||||
Kuper | ||||||
Kwuna | ||||||
Mayne Queen | ||||||
Mill Bay | ||||||
Nimpkish | ||||||
North Island Princess | ||||||
Northern Adventure | ||||||
Powell River Queen | ||||||
Quadra Queen II | ||||||
Queen of Alberni | ||||||
Queen of Burnaby | ||||||
Queen of Capilano | ||||||
Queen of Chilliwack | ||||||
Queen of Coquitlam | ||||||
Queen of Cowichan | ||||||
Queen of Cumberland | ||||||
Queen of Esquimalt | ||||||
Queen of Nanaimo | ||||||
Queen of Oak Bay | ||||||
Queen of Prince Rupert | ||||||
Queen of Saanich | ||||||
Queen of Surrey | ||||||
Queen of Tsawwassen | ||||||
Queen of Vancouver | ||||||
Queen of Westminster | ||||||
Quinitsa | ||||||
Quinsam | ||||||
Skeena Queen | ||||||
Spirit of British Columbia | ||||||
Spirit of Vancouver Island | ||||||
Tachek | ||||||
Tenaka | ||||||
Birka Cruise Lines | ||||||
Birka Paradise | ||||||
Boston - Harbor Express | ||||||
Flying Cloud | 467.7500 S | 183.5 Hz | 11.08.2006 | |||
Friendship IV | 467.7500 S | 183.5 Hz | 11.08.2006 | |||
Island Discovery | 467.7500 S | 183.5 Hz | 11.08.2006 | |||
Island Expedition | 467.7500 S | 183.5 Hz | 11.08.2006 | |||
Lightning | 467.7500 S | 183.5 Hz | 11.08.2006 | |||
Nantaskot | 467.7500 S | 183.5 Hz | 11.08.2006 | |||
Nathaniel Bowditch | ||||||
Nora Vittoria | ||||||
Voyager III | 467.7500 S | 183.5 Hz | 11.08.2006 | |||
Boston Towing & Transportation Companies | ||||||
Ethel | ||||||
Freedom | ||||||
Harold Reinauer | ||||||
Hercules | ||||||
H.J. Reinauer | ||||||
Jason Reinauer | ||||||
Liberty | ||||||
Maverick | ||||||
Miriam | ||||||
Vincent Tibbetts | ||||||
Bouchard Coastwise Management | ||||||
Barbara E. Bouchard | ||||||
Bouchard Girls | ||||||
Brendan Bouchard | ||||||
Buster Bouchard | ||||||
Capt. Fred Bouchard | ||||||
Danielle M. Bouchard | ||||||
Ellen S. Bouchard | ||||||
Evening Mist | ||||||
Evening Tide | ||||||
Frederick E. Bouchard | ||||||
J. George Betz | ||||||
Jane A. Bouchard | ||||||
Linda Lee Bouchard | ||||||
Marion C. Bouchard | ||||||
Morton S. Bouchard, Jr. | ||||||
Morton S. Bouchard, IV | ||||||
Ralph E. Bouchard | ||||||
Rhea I. Bouchard | ||||||
Robert J. Bouchard | ||||||
Canodros | ||||||
M/V Galapagos Explorer II | former Renaissance III | |||||
COMPAGNIE DES ILES DU PONANT | ||||||
Le Diamant | 467.5750 S | 08.24.2004 | ||||
Le Levant | ||||||
Le Ponant | ||||||
Carnival Cruise Lines | ||||||
Celebration | ||||||
Conquest | ||||||
Destiny | ||||||
Dream | Due Oct-2009 | |||||
Ecstasy | 467.9250 S | |||||
Elation | ||||||
Fantasy | 467.8000 R | 457.5750 I | 94.8 Hz | Ch.01 Bridge | 03.12.2006 | |
Fantasy | 467.5000 S | D-023 | ||||
Fascination | 457.0250 S | 123.0 Hz | 01.2007 | |||
Fascination | 457.6250 R | 467.8000 I | 67.0 Hz | 01.2007 | ||
Fascination | 467.5000 S | D-023 | 01.2007 | |||
Freedom | ||||||
Glory | ||||||
Holiday | 457.5250 | 467.7500 | LTR Trunk | |||
Holiday | 457.5500 | 467.7750 | LTR Trunk | |||
Holiday | 457.6000 | 467.8250 | LTR Trunk | |||
Holiday | 457.5750 | 467.8000 | No PL | Paging | ||
Holiday | ||||||
Imagination | ||||||
Inspiration | ||||||
Jubilee | 457.6250 R | 467.8000 I | 71.9 Hz | 01.10.2004 | ||
Legend | 457.5250 R | 467.7500 I | 85.4 Hz | Ch.01 Primary | 10.07.2004 | |
Legend | 457.5500 | |||||
Legend | 457.5750 | No PL | Paging | 01.10.2004 | ||
Legend | 464.2750 S | Ch.06 Medical | 01.10.2004 | |||
Liberty | 464.2750 S | 110.9 Hz | Ch.06 | 01.2007 | ||
Liberty | 469.9500 S | 151.4 Hz | Ch.05 | 01.2007 | ||
Magic | Due June-2011 | |||||
Miracle | 457.5250 R | 467.7500 I | 88.5 Hz | Ch.01 | 04.24.2005 | |
Miracle | 457.5500 R | 467.7750 I | 79.7 Hz | Ch.02 | 04.24.2005 | |
Miracle | 457.5750 R | 467.800 I | 97.4 Hz | Ch.03 | 04.24.2005 | |
Miracle | 468.3250 S | 127.3 Hz | Ch.04 | 04.24.2005 | ||
Miracle | 469.9500 S | Ch.05 | ||||
Miracle | 464.2750 S | Ch.06 | ||||
Miracle | 464.3000 S | Ch.07 | ||||
Miracle | 464.3250 S | Ch.08 | ||||
Paradise | 467.5250 R | 457.5250 I | 110.9 Hz | Primary | 05.30.2003 | |
Paradise | 467.5500 S | 110.9 Hz | Cruise Dir | 05.30.2003 | ||
Paradise | 457.5750 R | Ch.03 | ||||
Paradise | 468.3250 S | Ch.04 | ||||
Paradise | 469.9500 S | 131.8 Hz | Ch.05 Embarkation | 08.19.2005 | ||
Paradise | 464.2750 S | Ch.06 | ||||
Paradise | 464.3000 S | Ch.07 | ||||
Paradise | 464.3250 S | Ch.08 | ||||
Pride | 457.5500 R | 467.7750 I | 94.8 Hz | Primary | 10.12.2003 | |
Sensation | 457.5250 R | 467.5250 | 110.9 Hz | Bridge Ops | 09.2006 | |
Sensation | 457.5250 S | No PL | 09.2006 | |||
Sensation | 457.5500 R | 110.9 Hz / CSQ | 01.06.2004 | |||
Sensation | 457.6000 R | 110.9 Hz / CSQ | 01.06.2004 | |||
Sensation | 457.5750 S | No PL | Paging | 01.06.2004 | ||
Sensation | Reports of | LTR Trunking | Where Dis-proved | in Sept-2006 | ||
Spirit | 457.5500 R | 467.7750 I | Ch.01 | |||
Spirit | 457.5250 R | 467.7500 I | Ch.02 | |||
Spirit | 464.2750 | Ch.03 | ||||
Spirit | Ch.04 | |||||
Splendor | Due July-2008 | |||||
Triumph | 467.5750 R | 457.5750 I | 141.3 Hz | Ch.03 | 09.29.2002 | |
Triumph | 457.5250 R | 467.7500 I | 88.5 Hz | Ch.01 | 09.29.2002 | |
Triumph | 457.5500 R | 467.7750 I | 118.8 Hz | Ch.02 | 09.29.2002 | |
Triumph | 468.3250 S | Ch.04 | ||||
Triumph | 469.9500 S | Ch.05 | ||||
Triumph | 464.2750 S | Ch.06 | ||||
Triumph | 464.3000 S | Ch.07 | ||||
Triumph | 464.3250 S | Ch.08 | ||||
Triumph | 457.5250 S | 123.0 Hz | ||||
Triumph | 457.5500 S | 123.0 Hz | ||||
Triumph | 457.5750 S | 103.5 Hz | ||||
Tropicale | Now Pacific Star | |||||
Valor | 457.5250 R | 467.7500 I | 210.7 Hz | Ch.01 | 10.27.2005 | |
Valor | 457.5500 R | 467.7750 I | 210.7 Hz | Ch.02 | 10.27.2005 | |
Valor | 457.6000 R | 467.8250 I | 225.7 Hz | Ch.03 | 10.27.2005 | |
Valor | 468.3250 S | Ch.04 | ||||
Valor | 469.9500 S | 97.4 Hz | Ch.05 | 10.27.2005 | ||
Valor | 464.2750 S | Ch.06 | ||||
Valor | 464.3000 S | Ch.07 | ||||
Valor | 464.3250 S | Ch.08 | ||||
Victory | 457.5250 R | 467.7500 I | 218.1 Hz | Ch.01 | 09.30.2007![]() |
|
Victory | 457.5500 R | 467.7750 I | 210.7 Hz | Ch.02 | 09.30.2007![]() |
|
Victory | 457.6000 R | 467.8250 I | 233.6 Hz | ??? | 09.30.2007![]() |
|
Victory | 457.6250 R | 467.8000 I | 225.7 Hz | Ch.03 | 09.30.2007![]() |
|
Victory | 467.6125 S | No PL | Cruise Dir. | 09.14.2004 | ||
Victory | 468.3250 S | Ch.04 | ||||
Victory | 469.9500 S | 241.8 Jz | Ch.05 Bridge / Engineering / Docking | 09.30.2007![]() |
||
Victory | 464.2750 S | 127.3 Hz | Ch.06 | 09.09.2007![]() |
||
Victory | 464.3000 S | 241.8 Hz | Ch.08 Shore Exc / Tours | 09.30.2007![]() |
||
Victory | 464.3250 S | Ch.08? | ||||
Victory | 464.2750 S | No PL | Paging System | 09.09.2007![]() |
||
Victory | 457.5750 S | 186.2 Hz | Docking Operations | 09.17.2006 | ||
Victory | 156.6500 S | No PL | 09.26.2004 | |||
Miami Cruise Port | 461.3000 R | WQBG340 | ||||
461.6500 R | WQBG340 | |||||
151.7450 S | WQBG340 | |||||
Caspi Cruises | ||||||
Mirage I | ||||||
Dream Princess | 457.5750 | Bridge Ops | ||||
CDF Croisieres de France | ||||||
Bleu de France | former Hapag Lloyd Europa | |||||
Celebrity "X" Cruise Line | ||||||
Century | 457.5250 S | 88.5 Hz | Bridge Ops | 08.02.2007![]() |
||
Century | 457.5500 S | 88.5 Hz | Bridge Ops | 08.02.2006 | ||
Century | 457.5750 S | 88.5 Hz | 08.02.2006 | |||
Century | 457.6000 S | 88.5 Hz | 08.02.2006 | |||
Century | 466.6500 S | Paging | 08.02.2007![]() |
|||
Celebrity Constellation | 467.7500 R | 457.5250 I | 79.7 Hz | Tour Desk | 10.08.2007 ![]() |
|
Celebrity Constellation | 457.5500 S | No PL | 11.09.2003 | |||
Celebrity Constellation | 457.6000 S | 107.2 Hz | Bridge Ops | 01.2007 | ||
Celebrity Constellation | 457.6000 S | 141.3 Hz | Tour Desk | 01.2007 | ||
Celebrity Constellation | 467.8250 S | No PL | Paging System | 10.08.2007 ![]() |
||
Celebrity Constellation | 121.5000 S | AM No PL | Boat to Aero | 10.16.2006 | ||
Celebrity Constellation | 467.5500 R | 457.5500 I | 69.3 Hz | 10.08.2007 ![]() |
||
Eclipse | Due June-2010 | |||||
Equinox | Due Summer 2009 | |||||
Galaxy | 457.5250 R | 467.5250 I | 123.0 Hz | 01.17.2004 | ||
Galaxy | 457.5250 R | 467.5250 I | 88.5 Hz | Ch.01 | 01.2007 | |
Galaxy | 467.5500 S | 88.5 Hz | Ch.02 | 01.2007 | ||
Galaxt | 457.5750 S | 88.5 Hz | Ch.03 | 01.2007 | ||
Horizon | Radios Seen | in use by | the crew | but not heard | 09.12.2003 | |
Celebrity Infinity | ||||||
Celebrity Journey [Former R6, Blue Dream] | now under Azamara Cruises | |||||
Kapitan Khlebnikov | ||||||
Mercury | 457.5500 | 88.5 Hz | Security | 04.13.2007 | ||
Mercury | 457.5750 | 88.5 Hz | Bridge/Crew | 04.13.2007 | ||
Mercury | 457.6000 | 88.5 Hz | Hotel Ops | 04.13.2007 | ||
Millennium | 457.0250 S | 123.0 Hz | Bridge Ops | 04.24.2007 | ||
Millennium | 457.2750 S | 123.0 Hz | 04.24.2007 | |||
Millennium | 458.7000 S | 123.0 Hz | 04.24.2007 | |||
Millennium | 467.3750 S | 123.0 Hz | 04.24.2007 | |||
Millennium | 467.8250 S | No PL | Paging System | 04.24.2007 | ||
Millennium | 469.3500 S | D-??? | Tour Desk / Hotel Ops | 04.24.2007 | ||
Celebrity Quest [Former Blue Moon] | ||||||
Celebrity Solstice | Due in Oct-2008 | |||||
Summit | ||||||
Xpedition | ||||||
Zenith | ||||||
Clipper Cruises | ||||||
Amadeus Princess | ||||||
Clipper Adventure | 156.6250 S | No PL | VHF Ch.72 | 07-2004 | ||
Clipper Adventure | 156.7250 S | No PL | VHF Ch.74 | 12.2005 | ||
Clipper Odyssey | ||||||
Douro Prince | ||||||
East King | ||||||
East Queen | ||||||
Glushkov | ||||||
Kazan | ||||||
Nantucket Clipper | Transferred to | Cruise West | in Fall of 2005 | |||
Novikov Priboy | ||||||
Oberoi Philae | ||||||
Oberoi Shehrazad | ||||||
Rembrandt | ||||||
Sound of Music | ||||||
Swiss Pearl | ||||||
Yangtze Explorer | ||||||
Yorktown Clipper | Transferred to | Cruise West | in Fall of 2005 | |||
Club Med | ||||||
Club Med I | Wind Surf | |||||
Club Med II | 467.5500 R | 457.5500 I | 94.8 Hz | 01.2007 | ||
Club Med II | 467.5750 R | 457.5750 I | 94.8 Hz | 01.2007 | ||
CMA CGM | ||||||
ANL Australia | ||||||
ANL Emblem | ||||||
ANL Escort | ||||||
ANL Esprit | ||||||
ANL Explorer | ||||||
ANL Kokoda | ||||||
ANL Yarrunga | ||||||
CMA CGM Aguila | ||||||
CMA CGM Anapurna | ||||||
CMA CGM Buenos Aires | ||||||
CMA CGM Capella | ||||||
CMA CGM Carioca | ||||||
CMA CGM Claudel | ||||||
CMA CGM Colombie | ||||||
CMA CGM Elbe | 457.5500 S | No PL | Bridge Ops | 10.11.2007![]() |
||
CMA CGM Elbe | 457.5750 S | No PL | Bridge Ops | 09.13.2007![]() |
||
CMA CGM Esmeraldas | ||||||
CMA CGM Everest | ||||||
CMA CGM Impala | ||||||
CMA CGM Komodo | ||||||
CMA CGM Makassar | ||||||
CMA CGM Puma | ||||||
CMA CGM Seine | ||||||
CMA CGM Tucano | ||||||
CMA CGM Yantian | ||||||
CSAV New York | ||||||
CSCL FOS | ||||||
CSCL Napoli | ||||||
Delmas Angola | ||||||
Delmas Baudin | ||||||
Delmas Cameroun | ||||||
Delmas Kasi | ||||||
Delmas Kerguelen | ||||||
Delmas Maroc | ||||||
Delmas Portugal | ||||||
Haydee | ||||||
Hermes | ||||||
Indamex Colorado | ||||||
Indamex Godavari | ||||||
Julie Delmas | ||||||
Katrin S | ||||||
Kumasi | ||||||
Lahore Express | ||||||
Libra Niteroi | ||||||
Libra Salvador | ||||||
Marie Delmas | ||||||
Mol Rainbow | ||||||
Nicolas Delmas | ||||||
Santa Isabella | ||||||
St. Irene | ||||||
Ville D'Aquarius | ||||||
Color Line Cruises | ||||||
M/S Bohus | ||||||
M/S Christian IV | ||||||
M/S Color Fantasy | ||||||
M/S Color Festival | ||||||
M/S Color Magic | ||||||
M/S Color Viking | ||||||
M/S Kronprins Harald | ||||||
M/S Peter Wessel | ||||||
M/S Prinsess Ragnhild | ||||||
F/F Silvia Ann | ||||||
Columbia Coastal Transport | ||||||
Columbia Baltimore | ||||||
Columbia Boston | ||||||
Columbia Charleston | ||||||
Columbia Elizabeth | ||||||
Columbia Houston | ||||||
Columbia Miami | ||||||
Columbia Newark | ||||||
Columbia New York | ||||||
Columbia Norfolk | ||||||
Columbia Savannah | ||||||
Condo Cruise Lines | ||||||
Murano | ||||||
Constellation Tug Corp. | ||||||
Draco | ||||||
Orion | ||||||
Shannon Dann | ||||||
Tucana | ||||||
Ursa | ||||||
China Ocean Shipping Co. | ||||||
Lian Yun Gang | 457.5750 S | D-263 | Bridge Ops | 10.23.2006 | ||
Zhonghe | 457.6250 S | No PL | Bridge Ops | 10.12.2005 | ||
Costamare Shipping Company S.A. | ||||||
Msc Korea | 457.5500 S | 141.3 Hz | Bridge Ops | 06.2006 | ||
Costa Cruise Lines | ||||||
Allegra | 467.5500 R | 457.5500 I | Bridge Ops | 07.17.2005 | ||
Allegra | 156.8500 S | No PL | 07.17.2005 | |||
Allegra | 157.1250 S | No PL | 08.09.2005 | |||
Atlantica | 457.5250 R | 467.7500 I | 156.7 Hz | Ch.01 Bridge Ops / Enginnering | 09.04.2007![]() |
|
Atlantica | 457.5500 R | 467.7750 I | 156.7 Hz | Ch.02 Bridge Ops | 09.04.2007![]() |
|
Atlantica | 457.5750 S | No PL | Paging System | 09.04.2007![]() |
||
Atlantica | 468.3250 S | 151.4 Hz | Tour Desk | 05.23.2007 | ||
Atlantica | 469.2750 S | 173.8 Hz | Hotel Ops | 05.23.2007 | ||
Classica | 467.5375 S | 110.9 Hz | Bridge Ops | 05.16.2007 | ||
Classica | 467.5625 S | 110.9 Hz | Unk. | 05.16.2007 | ||
Classica | 469.6500 S | No PL | Paging System | 05.16.2007 | ||
Classica | 467.5250 R | 457.5250 I | Bridge Ops | 05.16.2006 | ||
Concordia | ||||||
Europa | former Original Westerdam | 457.5250 R | 467.5250 I | 123.0 Hz | Bridge Ops | 08.28.2005 |
Europa | former Original Westerdam | 457.5500 S | 123.0 Hz | 08.28.2005 | ||
Europa | former Original Westerdam | 457.5750 S | No PL | Paging System | 08.28.2005 | |
Europa | former Original Westerdam | 467.5750 S | 09.11.2004 | |||
Fortuna | ||||||
Luminosa | Due Spring 2009 | |||||
Magica | 467.5250 R | 457.5250 I | 186.2 Hz | 01.2007 | ||
Magica | 467.5500 R | 457.5500 I | 88.5 Hz | 01.2007 | ||
Magica | 467.5750 R | 467.5750 I | 229.1 Hz | 01.2007 | ||
Marina | ||||||
Mediterrana | ||||||
Romantica | ||||||
Serena | Delivered 05.21.2007 | |||||
Tropicale | ||||||
Victoria | ||||||
Crystal Cruises | ||||||
Crystal Harmony [ Now the ASUKA II ] | ||||||
Crystal Serenity | 467.5250 R | 457.5250 I | 88.5 Hz | Bridge Ops | 08.28.2006 | |
Crystal Serenity | 457.6000 S | 05.20.2006 | ||||
Crystal Serenity | 467.5500 S | 05.20.2006 | ||||
Crystal Symphony | 467.5250 R | 457.5250 I | D-025 | Ch.01 Bridge | 10.15.2007![]() |
|
Crystal Symphony | 467.5500 R | 457.5500 I | D-047 | Ch.02 Shore Exc. / Hotel Ops | 10.15.2007![]() |
|
Crystal Symphony | 467.5750 R | 457.5750 I | D-712 | Ch.03 Engineering | 10.15.2007![]() |
|
Crystal Symphony | 457.6500 S | No PL | Ch.05 Shore Exec | 09.24.2007 ![]() |
||
Crystal Symphony | 457.6000 S | No PL | Paging System | 10.15.2007![]() |
||
Crystal Symphony | 156.4000 S | No PL | Tenders | 10.22.2006 | ||
Crystal Symphony | 467.6625 S | 233.6 Hz | Cruise Dir. | 09.23.2003 | ||
Crystal Symphony | 467.8000 ? | D-026 | 09.07.2003 | |||
Cruise West | ||||||
Nantucket Clipper [Spirit of Nantucket] | 156.2500 S | No PL | VHF Ch.05 | 05.24.2006 | ||
Pacific Explorer | ||||||
Sheltered Seas | ||||||
Spirit of '98 | ||||||
Spirit of Alaska | ||||||
Spirit of Columbia | ||||||
Spirit of Discovery | ||||||
Spirit of Endeavor | ||||||
Spirit of Glacier Bay | ||||||
Spirit of Oceanus | ||||||
Spirit of Yorktown [Yorktown Clipper] | ||||||
Cunard Cruise Lines | ||||||
Caronia | ||||||
Queen Elizabeth II | 457.5250 R | 467.5250 I | No PL | 10.03.2007![]() |
||
Queen Elizabeth II | 457.5500 S | No PL | Shore Exc / Bridge Ops | 10.03.2007![]() |
||
Queen Elizabeth II | 457.5750 S | No PL | 08.24.2005 | |||
Queen Mary II | 457.5250 R | 467.5250 I | 79.7 Hz | Ch.01 Bridge | 09.30.2007 ![]() |
|
Queen Mary II | 457.5500 R | 467.5500 I | 74.4 Hz | Ch.02 Engineering | 09.30.2007 ![]() |
|
Queen Mary II | 457.5750 R | 467.5750 I | 69.3 Hz | Ch.03 Shore Exc. / Hotel | 09.30.2007 ![]() |
|
Queen Mary II | Ch.04 | 07.04.2004 | ||||
Queen Mary II | 467.8250 S | No PL | Paging System | 10.09.2004 | ||
Queen Mary II | 156.4000 S | No PL | Tenders | 10.22.2006 | ||
Queen Mary II | 156.8750 S | No PL | Tenders | 10.09.2004 | ||
Queen Mary II | 464.4000 S | Netherlands | 131.8 Hz | Security | 07.22.2004 | |
Queen Mary II | 461.5875 S | Netherlands | Unkown | Operations | 07.22.2004 | |
Queen Mary II | 467.5000 S | D-025 | 09.30.2007 ![]() |
|||
Queen Mary II | Ch.05 | |||||
Queen Mary II | Ch.06 | |||||
Queen Mary II | Ch.07 | |||||
Queen Mary II | Ch.08 | |||||
Queen Victoria | Due Dec-2007 | |||||
Cypriot Salamis Cruises | ||||||
C/S Salamis Glory | ||||||
Dampskibsselskabet "NORDEN" A/S | ||||||
M.t. "NORDEUROPA | OYWZ2 | |||||
M.t. "NORDSCOT | A8BZ8 | |||||
Formerly Delta Queen Steamboat Co. see Majestic America Line | ||||||
American Queen | ||||||
Delta Queen | ||||||
Mississippi Queen | ||||||
DFDS Seaways | ||||||
King of Scandinavia | 158.0500 S | No PL | 02.2007 | |||
Queen of Scandinavia | 158.0500 S | No PL | 02.2007 | |||
Disney Cruise Lines | ||||||
Disney Magic | 467.8000 R | 457.5750 | 94.8 Hz | Bridge Ops | 01.2007 | |
Disney Magic | 800 Mhz | Trunked | 7509 SysID | 01.2007 | ||
Disney Wonder | 467.7500 R | 457.5250 I | 110.9 Hz | Ch.01 Bridge | 03.12.2006 | |
Disney Wonder | 467.8000 R | 457.5750 I | 94.8 Hz | 05.30.2003 | ||
Disney Wonder | 800 Mhz | Trunked | 5f38 SysID | 03.12.2006 | ||
Disney ??? | Due in 2011 | |||||
Disney ??? | Due in 2012 | |||||
Cape Canaveral Cruise Port | 855.7625 | Trunked | WPLW315 | |||
855.7875 | Trunked | WPLW315 | ||||
856.7875 | Trunked | WPLW315 | ||||
856.9125 | SysID 7509 | Trunked | WPLW315 | |||
857.7875 | Trunked | WPLW315 | ||||
857.8875 | Trunked | WPLW315 | ||||
858.8125 | Trunked | WPLW315 | ||||
859.7875 | Trunked | WPLW315 | ||||
859.8125 | Trunked | WPLW315 | ||||
Charlotte Amalie, VI Cruise Port | 855.7875 | Trunked | WPUL461 | |||
856.9125 | Trunked | WPUL461 | ||||
857.7875 | Trunked | WPUL461 | ||||
858.8125 | Trunked | WPUL461 | ||||
859.7875 | Trunked | WPUL461 | ||||
Key West, FL Cruise Port | 855.7875 | Trunked | WPUL461 | |||
856.9125 | Trunked | WPUL461 | ||||
857.7875 | Trunked | WPUL461 | ||||
858.8125 | Trunked | WPUL461 | ||||
859.7875 | Trunked | WPUL461 | ||||
Norfolk, VA Cruise Port | 855.7875 | Trunked | WQBC799 | |||
856.9125 | Trunked | WQBC799 | ||||
857.8875 | Trunked | WQBC799 | ||||
858.8125 | Trunked | WQBC799 | ||||
EasyCruise | ||||||
EasyCruise One | ||||||
EasyCruise Life | Due Apr 2008 | |||||
Eimskip | ||||||
Skogafoss | ||||||
First European Cruises | ||||||
Azur | ||||||
Bolero | ||||||
Caribe | ||||||
European Stars | ||||||
European Vision | ||||||
Flamenco | ||||||
Mistral | ||||||
Foss Maritime | ||||||
MV Doulos | ||||||
MV Doulos | 156.8500 S | No PL | VHF Ch.17 | 06-2004 | ||
Fred Olson Cruises | ||||||
Balmoral [ former Norwegian Crown ] | Bought late 2007 | |||||
Black Prince | 156.7250 S | No PL | VHF Ch.74 | 07-2004 | ||
Black Prince | 156.7000 S | No PL | VHF Ch.14 | 05.27.2006 | ||
Black Prince | 457.5250 S | Bridge Ops | 05.27.2006 | |||
Black Prince | 467.5250 R | 457.5250 I | Bridge Ops | 09.23.2005 | ||
Black Watch | 457.5250 S | 123.0 Hz | 10.15.2007![]() |
|||
Black Watch | 457.5500 R | 467.5500 I | 123.0 Hz | Bridge Ops | 10.15.2007![]() |
|
Black Watch | 457.5250 S | No PL | Paging System | 06.25.2005 | ||
Boudicca | 467.5750 S | D-152 | Bridge Ops | 07.10.2006 | ||
Boudicca | 467.5750 R | 457.5750 I | 06.2006 | |||
Braemer | 467.5500 R | 457.5500 I | 114.8 Hz | Bridge Ops | 05.28.2007 | |
Hansa Kreuzfahrten | ||||||
Akademik Glushkov | ||||||
Amadeus | ||||||
Delphin | ||||||
Dnjeprprinzess | ||||||
Mona Lisa | now Scholar Ship | 457.5500 R | 467.5500 I | 186.2 Hz | Bridge | 04.23.2006 |
Ocean Monarch | 457.5750 S | 09.12.2004 | ||||
Ocean Monarch | 457.5250 S | No PL | Paging System | 09.12.2004 | ||
Ocean Monarch | 156.6250 S | No PL | VHF Ch.72 | 09.09.2005 | ||
Ocean Monarch | 156.7250 S | No PL | VHF Ch.74 | 08.13.2005 | ||
Paloma I | 156.4750 S | No PL | VHF Ch.69 | 08.16.2006 | ||
Paloma I | 156.7500 S | No PL | VHF Ch.15 | 09.01.2004 | ||
Paloma I | 156.8500 S | No PL | VHF Ch.17 | 09.01.2004 | ||
Paloma I | 457.5500 S | 09.01.2004 | ||||
Paloma I | 467.5750 S | 09.01.2004 | ||||
Paloma I | 457.5750 S | No PL | Paging System | 09.01.2004 | ||
Sofia | ||||||
Switzerland | ||||||
Hapag-Lloyd | ||||||
MS Bremen | ||||||
MS C. Columbus | 156.6250 S | No PL | Bridge Ops | 10.27.2004 | ||
MS C. Columbus | 156.8750 S | No PL | Bridge Ops | 08.09.2006 | ||
MS C. Columbus | 457.5500 S | No PL | 10.24.2002 | |||
Europa | 156.4750 S | No PL | Bridge Ops | 06.18.2007 | ||
Europa | 457.5500 R | 467.5500 I | 146.2 Hz | 06.23.2005 | ||
Europa | 457.5250 S | No PL | Paging System | 06.18.2007 | ||
MS. Hanseatic | ||||||
MS River Cloud | ||||||
MS River Cloud II | ||||||
SY Sea Cloud | ||||||
Hebridean International Cruises | ||||||
Hebridean Spirit | ||||||
Hebridean Princess | ||||||
Holland America | ||||||
MS Amsterdam | 457.5250 R | 467.5250 | 123.0 Hz | 10.15.2006 | ||
MS Amsterdam | 457.5500 R | 467.5500 | 123.0 Hz | Engine Room | 10.15.2006 | |
MS Amsterdam | 156.7500 S | No PL | Bridge Ops | 05.20.2006 | ||
MS Amsterdam | 156.4000 S | No PL | Tender Ops | 10.15.2006 | ||
MS Eurodam | Due Summer 2008 | |||||
MS Maasdam | 457.5250 R | 467.5250 I | 123.0 Hz | Ch.01 Bridge Ops | 10.14.2007![]() |
|
MS Maasdam | 457.5500 R | 467.5500 I | 123.0 Hz | Bridge Ops | 09.01.2007![]() |
|
MS Maasdam | 458.0500 R | 467.5500 I | D-343 | Ch.05 Engineer 1 | 10.14.2007![]() |
|
MS Maasdam | 467.5625 S | 103.5 Hz | Port Agent | 10.08.2005 | ||
MS Maasdam | 463.7875 S | No PL | Paging System | 07.24.2007 | ||
MS Maasdam | 156.3000 S | No PL | VHF Ch.06 Bridge Ops | 07.24.2007 | ||
