
Marine Frequencies
Marine Frequencies Melbourne Victoria Australia
Ch | Ship | Shore | Use | Ch | Ship | Shore | Use |
1 | 156.050 | 160.650 | 60 | 156.025 | 160.625 | ||
2 | 156.100 | 160.700 | 61 | 156.075 | 160.675 | ||
3 | 156.150 | 160.750 | 62 | 156.125 | 160.725 | ||
4 | 156.200 | 160.800 | 63 | 156.175 | 160.775 | ||
5 | 156.250 | 160.850 | 64 | 156.225 | 160.825 | ||
6 | 156.300 | 156.300 | Search & Rescue | 65 | 156.275 | 160.875 | |
7 | 156.350 | 160.950 | 66 | 156.325 | 160.925 | ||
8 | 156.400 | 156.400 | Port Operations | 67 | 156.375 | 156.375 | Supplementary Distress & Working |
9 | 156.450 | 156.450 | Port Operations | 68 | 156.425 | 156.425 | Port Operations |
10 | 156.500 | 156.500 | Port Operations | 69 | 156.475 | 156.472 | |
11 | 156.550 | 156.550 | Port Operations | 70 | 156.525 | 156.525 | |
12 | 156.600 | 156.600 | Port Operations | 71 | 156.575 | 156.575 | Professinal Fishing |
13 | 156.650 | 156.650 | Port Operations | 72 | 156.625 | 156.625 | Yachts, Professinal Fishing |
14 | 156.700 | 156.700 | Port Operations | 73 | 156.675 | 156.675 | Non-Commercial, Yachts |
15 | 156.750 | 156.750 | 74 | 156.725 | 156.725 | Commercial | |
16 | 156.800 | 156.800 | International Distress & Calling | 77 | 156.875 | 156.875 | Yachts, Professinal Fishing |
17 | 156.850 | 156.850 | 78 | 156.925 | 161.525 | Commercial | |
18 | 156.900 | 161.500 | 79 | 156.975 | 161.575 | Port Operations | |
19 | 156.950 | 161.550 | 80 | 157.025 | 161.625 | ||
20 | 157.000 | 161.600 | Port Operations | 81 | 157.075 | 161.675 | |
21 | 157.050 | 161.650 | 82 | 157.125 | 161.725 | ||
22 | 157.100 | 161.700 | 83 | 157.175 | 161.775 | ||
23 | 157.150 | 161.750 | 84 | 157.225 | 161.825 | ||
24 | 157.200 | 161.800 | 85 | 157.275 | 161.875 | ||
25 | 157.250 | 161.850 | 86 | 157.325 | 161.925 | ||
26 | 157.300 | 161.900 | 87 | 157.375 | 161.975 | ||
27 | 157.350 | 161.950 | 88 | 157.425 | 162.025 | ||
28 | 157.500 | 162.000 |
Weather for Port Phillip & Western Port Bay areas is broadcasted on Ch 67
by Marine Safety Victoria at 08:48, 14:48 & 20:48 Eastern Standard Time.
Weather for Port Phillip & Western Port Bay areas is broadcasted
on Ch 26 by Telstra at 08:03 & 17:33 Eastern Standard Time.
Links to other sites on the Web
Marine Safety Victoria
Bureau of Meteorology Marine Website
Coast Radio Melbourne Unoffical Site
Australian Maritime Communications Stations
Australian Maritime Safety Authority