Motor Racing Frequencies VIC Australia
Tx | Licensed User | |
87.9 | Calder Park Motorsport Promotions |
162.3375 | Calder Park Motorsport Promotions |
162.6375 | Calder Park Motorsport Promotions |
163.3500 | Calder Park Motorsport Promotions |
164.2500 | Comgroup |
165.1625 | Comgroup |
168.4875 | Calder Park Motorsport Promotions |
168.9500 | Calder Park Motorsport Promotions |
169.3000 | Calder Park Motorsport Promotions |
172.9500 | Calder Park Motorsport Promotions |
173.2625 | Phillip Island Auto Racing Club |
Calder Park Offical Site
Phillip Island Grand Prix Circuit
Tx | Use |
87.6 | Information Radio |
162.3375 | Race Control |
162.6375 | Towing, Rescue, Medics |
168.4750 | Unconfirmed |
172.9625 | Unconfirmed |
173.2625 | Go to Channel |
473.7250 | Race Control (Hartwell Motorcycle Club Events) |
476.7000 | Race Control (Hartwell Motorcycle Club Events) |
Phillip Island Grand Prix Circuit Offical Site
Sandown Raceway Frequencies
Ch No. | Tx | Use |
Ch 4 | 162.1250 | Towing |
Ch 1 | 162.3375 | Race Control |
Ch 2 | 162.6375 | Go to Channel |
Ch 3 | 163.3500 | Race Control |
Ch 5 | 164.2500 | Go to Channel |
Sandown Raceway Offical Site
Winton Raceway Frequencies
Tx | Use |
87.6 | Information Radio |
474.8250 |
484.8500 |
Winton Raceway Offical Site