Snowfields Frequencies
Snowfields Frequencies Victoria & NSW
Frequencies for the Alpine Resorts Commission (Vic) and Ski Lift Companies & New South Wales Ski Resorts & Ski Patrols
Organization | Output-RXF | Input-TXF | Location |
Mt Hotham Ski Co Ltd | 151.0500 | 155.6500 | Mt Hotham |
Mt Hotham Ski Co Ltd | 152.5250 | ||
Mt Hotham Ski Co Ltd | 157.7500 | ||
Falls Creek Ski Lifts Pty Ltd | 462.0000 | 452.5000 | |
Falls Creek Ski Lifts Pty Ltd | 463.0250 | 453.5250 | |
Mt Buller Ski Lifts Pty Ltd | 464.2750 | 454.7750 | |
Mt Buller Ski Lifts Pty Ltd | 464.6000 | 455.1000 | |
Mt Buller Ski Lifts Pty Ltd | 465.3000 | 455.8000 | |
Alpine Resorts Commission (Vic) VK3ARC | 466.2250 | 456.7250 | Lake Mountain |
Alpine Resorts Commission (Vic) VK3ARC | 466.4250 | 456.9250 | Falls Creek |
Alpine Resorts Commission (Vic) VK3ARC | 466.6250 | 457.1250 | Mt Buller |
Alpine Resorts Commission (Vic) VK3ARC | 467.0000 | 457.5000 | Mt Buller |
Alpine Resorts Commission (Vic) VK3ARC | 467.0500 | 457.5500 | Falls Creek |
Alpine Resorts Commission (Vic) VK3ARC | 467.1000 | 457.6000 | Mt Hotham |
Alpine Resorts Commission (Vic) VK3ARC | 467.2750 | 457.7750 | Falls Creek |
Alpine Resorts Commission (Vic) VK3ARC | 467.3000 | 457.8000 | Mt Buller Ski Patrol |
Alpine Resorts Commission (Vic) VK3ARC | 467.3500 | 457.8500 | Mt Baw Baw |
Alpine Resorts Commission (Vic) VK3ARC | 467.3750 | 457.8750 | Lake Mountain |
Alpine Resorts Commission (Vic) VK3ARC | 467.6250 | 458.1250 | Search and Rescue |
Alpine Resorts Commission (Vic) VK3ARC | 467.8000 | 458.3000 | Mt Higginbotham Ski Patrol |
Alpine Resorts Commission (Vic) VK3ARC | 507.1000 | 517.1000 | Used at all Vic Ski Resorts |
Perisher Blue | 470.0250 | ||
Perisher Blue | 470.9250 | ||
Perisher Blue | 472.4250 | ||
Perisher Blue | 472.6500 | ||
Perisher Blue | 472.8500 | ||
NSW Ski Patrol | 73.7300 |
Notes:
1- These frequencies are most active from late May until early September, although they are still used during the summer months in the high country too.
2- Victoria Police, SES, Ambulance, CFA & DSE all have direct access to 467.6250 (Search and rescue in the snowfields) via their own radio